Sterling Silver Womens Round Diamond Flower Cluster Ring 1/2 Cttw
Sterling Silver Womens Round Diamond Flower Cluster Ring 1/2 Cttw
- Vendor
- GND
| Metal Type | Sterling Silver |
| Item Number | 83333 |
| Style | Clusters |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.55 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.