Sterling Silver Womens Pear Synthetic Blue Topaz Teardrop Butterfly Pendant 1/20 Cttw
Sterling Silver Womens Pear Synthetic Blue Topaz Teardrop Butterfly Pendant 1/20 Cttw
- Vendor
- GND
| Metal Type | Sterling Silver |
| Item Number | 103922 |
| Style | Teardrops |
| Carats Total Weight * | 1/20 Ct.t.w. |
| Center Solitaire Weight | 2 & 1/4 carats |
| Primary Gem Type | Lab Blue Topaz |
| Primary Gem Shape | Pear |
| Primary Gem Color / Clarity | Blue / Flawless |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Width | 8 mm (.31 inches ) |
| Gram Weight | 1.31 grams (approximately) |
* Combined gemstone weight of 1/20 carats total weight represents a range of 0.04 - 0.06 cts. t.w.
Chain not included.