18kt White Gold Womens Round Diamond Bisected Cluster Bangle Bracelet 3/4 Cttw
18kt White Gold Womens Round Diamond Bisected Cluster Bangle Bracelet 3/4 Cttw
- Vendor
- GND
| Metal Type | 18kt White Gold |
| Item Number | 103272 |
| Style | Bangles |
| Carats Total Weight * | 3/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1 |
| Gram Weight | 4.85 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.