14kt White Gold Womens Round Diamond Negative Space Cluster Ring 3/4 Cttw
14kt White Gold Womens Round Diamond Negative Space Cluster Ring 3/4 Cttw
- Vendor
- GND
| Metal Type | 14kt White Gold |
| Item Number | 153718 |
| Style | Clusters |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 3/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gram Weight | 3.22 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.