Sterling Silver His Hers Round Diamond Cluster Matching Wedding Set 3/8 Cttw
Sterling Silver His Hers Round Diamond Cluster Matching Wedding Set 3/8 Cttw
- Vendor
- GND
| Metal Type | Sterling Silver |
| Item Number | 81583 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 3/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Widest Point Width | 3.5 mm (.14 inches ) |
| Gram Weight | 6.04 grams (approximately) |
* Combined diamond weight of 3/8 carats total weight represents a range of 0.37 - 0.44 cts. t.w.