14kt White Gold Womens Round Blue Sapphire Diamond Negative Space Band Ring 1 Cttw
14kt White Gold Womens Round Blue Sapphire Diamond Negative Space Band Ring 1 Cttw
- Vendor
- GND
| Metal Type | 14kt White Gold |
| Item Number | 155052 |
| Style | Bands |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1 Ct.t.w. |
| Primary Gem Type | Natural Blue Sapphire |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Blue / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Baguette |
| Gem 3 Color / Clarity | G-H / I1 |
| Gram Weight | 4.87 grams (approximately) |
* Combined gemstone weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.